Ludhiana, Punjab
GST No. 03ABSPM8363P1ZS
Call 08048615549 90% Response Rate
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Power | Electric |
Working Frequency | 60 Hz |
Material | Mild Steel |
Usage/Application | Industry |
Cooling | Dry Type |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Cooling Type | Oil Cooled |
Winding Material | Mild Steel |
Usage | Industry |
Voltage Ratio | 11kV |
Frequency | 60 Hz |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Phase | Three Phase |
Number of Phase | 3-Phase |
Cooling Type | Oil Type |
Voltage Ratio | 11kV |
Frequency | 60 Hz |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industry |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Material | Mild Steel |
Frequency | 60 Hz |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Country of Origin | Made in India |
Material | Mild Steel |
Power | 11 Kv |
Frequency | 60 Hz |
Usage/Application | Industry |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Power | 11 Kv |
Usage/Application | Auto Transformer |
Phase | Three Phase |
INPUT | 415V |
RATING AVAILABLE | 2000 KVA |
Operating Temperature | 45'C |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Country of Origin | Made in India |
Power | 5000 KVA |
Usage/Application | Industry |
Phase | Three |
Frequency | 60 Hz |
Power Source | Electric |
View Complete details