Ludhiana, Punjab
GST No. 03ABSPM8363P1ZS
Call 08048615549 64% Response Rate
Minimum Order Quantity: 1 Piece
Cooling Type | Oil Type |
Number of Phase | 3-Phase |
Phase | Three Phase |
Voltage Ratio | 11kV |
Frequency | 60 Hz |
Material | Mild Steel |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Cooling Type | Oil Cooled |
Usage/Application | Industry |
Phase | Three Phase |
Frequency | 60 Hz |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Power | 11 Kv |
Material | Mild Steel |
Usage/Application | Industry |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Auto Transformer |
Power | 11 Kv |
Phase | Three Phase |
INPUT | 415V |
RATING AVAILABLE | 2000 KVA |
Operating Temperature | 45'C |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Phase | Three |
Power | 5000 KVA |
Frequency | 60 Hz |
Usage/Application | Industry |
Country of Origin | Made in India |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Power | Electric |
Material | Mild Steel |
Usage/Application | Industry |
Working Frequency | 60 Hz |
Phase | Three Phase |
Cooling | Dry Type |
View Complete details
Minimum Order Quantity: 1 Piece
Cooling Type | Oil Cooled |
Phase | Three Phase |
Winding Material | Mild Steel |
Usage | Industry |
Voltage Ratio | 11kV |
Frequency | 60 Hz |
Power Source | Electric |
View Complete details