Ludhiana, Punjab
GST No. 03ABSPM8363P1ZS
Call 08048615549 64% Response Rate
Minimum Order Quantity: 1 Piece
Input Voltage | 450 V |
Output Voltage | 50Hz |
Automation Grade | Automatic |
Efficiency | 99.5% |
Duty Cycle | 100% Continuous |
Country of Origin | Made in India |
Temperature Rise | 40 above ambient |
Cooling | Naturally Oil Cooled |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Automatic |
Input Voltage | 500 V |
Color | Black |
Phase | Three Phase |
Country of Origin | Made in India |
Applications | Food processing Unit |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Input Voltage | 450 V |
Efficiency | 99.3% |
Country of Origin | Made in India |
Voltage | 500 V |
Applications | Power Plants |
Temperature Rise Max | Indoor |
Mode of Operation | Semi Automatic |
View Complete details